Board and Committee Meeting Notices
The calendar below announces Board, Committee, and Club meeting dates
Please note that Board "Working" Meetings allow Board members to discuss open issues with each other and plan how to address them. As with all Board and Committee meetings, they are open for all community members to join the Zoom or in-person meeting.
DATE | BOARD / COMMITTEE | TIME / INFO | |
5/23/24 | Board |
7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode:155500
|
|
3/29/24 | Beautification |
11:00am Poolside
|
|
2/22/24 | Board |
7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode:155500
|
|
1/25/24 | Board | 7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode:155500 | |
12/6/23 | Annual Board | 7:00 In the Clubhouse - Live meeting - Not on Zoom | |
11/16/23 | Budget | 7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode:155500 | |
10/26/23 | Board | 7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode: 155500 | |
9/28/23 | Board | 7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode: 155500 |
|
9/14/23 | Board / Budget Workshop | 7:00pm Zoom Virtual Call Meeting ID 803 824 4267 Passcode: 8665 | |
8/24/23 | Board | 7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode: 155500 | |
6/22/23 |
Board | 7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode: 155500 | |
6/22/23 | Board | 7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode: 155500 | |
6/15/23 | Board | 7:00pm Zoom Virtual Call Meeting ID 891 1425 4726 Passcode 454098 | |
3/13/23 | Board | 7:00pm Zoom Virtual Call Meeting ID 803 824 4267 Passcode 8665 | |
2/23/23 | Board | 7:00pm Zoom Virtual Call Meeting ID 834 4255 2545 Passcode 155500 | |
1/26/23 | Board | 7:00pm Zoom virtual call Meeting ID 834 4255 2545 Passcode 155500 | |
1/12/23 | Board Working | 7:00pm Working Board Meeting - Clubhouse | |
12/8/22 | Annual Board | 7:00pm Zoom virtual Call Meeting ID 803 824 4267 Passcode 8665 | |
11/17/22 | Board / Budget |
7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500
|
|
10/27/22 | Board |
7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500
|
|
10/13/22 | Board Working | 6:30 PM Zoom Virtual Call Meeting Id 899 8351 0950 Passcode 716797 | |
10/4/22 | Social | 6:30 pm Clubhouse and Zoom ID 992 8491 3935 Passcode130530 | |
9/22/22 | Board |
7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500
|
|
9/8/22 | Board Working | 6:30 PM Zoom Virtual Call Meeting Id 899 8351 0950 Passcode 716797 | |
8/25/22 | Board |
7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500
|
|
7/28/22 | Board |
7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500
|
|
6/23/22 | Board |
7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500
|
|
5/26/22 | Board |
7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500
|
|
5/18/22 | Hurricane | 6:30pm Social Hall | |
5/12/22 | Board Working | 6:30 PM Zoom Virtual Call Meeting Id 899 8351 0950 Passcode 716797 | |
4/28/22 | Board |
7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500
|
|
4/14/22 | Board Working Meeting | 6:30 PM Zoom Virtual Call Meeting Id 899 8351 0950 Passcode 716797 | |
3/24/22 | Board |
7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500
|
|
3/10/22 | Board Working Meeting | 6:30 PM Zoom Virtual Call Meeting Id 899 8351 0950 Passcode 716797 | |
2/24/22 | Board | 7:00pm Zoom virtual Call Meeting ID 834 4255 2545 Passcode 155500 | |
2/23/22 | Board / TV / Internet | 6:30pm Zoom Virtual Call Meeting ID: 893 2697 6235 Passcode: 415187 Presentation and Recommendation of the TV Internet and Telephone committee to the Board of Directors | |
2/22/22 | TV / Internet | 6:30 PM Zoom Virtual Call Meeting ID 837 2827 6113 Passcode 154563 Working meeting - canceled | |
2/10/22 | Board Working Meeting | 6:30 PM Zoom Virtual Call Meeting Id 899 8351 0950 Passcode 716797 | |
2/9/22 | TV / Internet | 6:30 PM Zoom Virtual Call Meeting ID 860 0187 1281 Passcode 854801 | |
2/2/22 | TV / Internet | 6:30 PM Microsoft Teams Meeting, Meeting ID 113 337 671 0 - Comcast Presentation | |
1/27/22 | Board | 7:00 PM Zoom Virtual Call, Meeting ID 834 4255 2545 Passcode 155500 | |
1/19/22 | TV / Internet | 7:00 PM Zoom Virtual Call, Meeting ID 838 1745 6514, Passcode 471136 - Next Steps | |
1/17/22 | TV / Internet | 7:00 PM Zoom Virtual Call, Meeting ID 891 7011 3371, Passcode 041350 - Hotwire Presentation | |
1/12/22 | Social | 6:00 PM Zoom Virtual Call, Meeting ID 992 8491 3935, Passcode: 130530 | |
1/12/22 |
Board Working Meeting
|
6:30 PM Zoom Virtual Call, Meeting ID 819 3099 7891, Passcode: 388535 | |
1/10/22 | TV / Internet | 7:00 PM Zoom Virtual Call, Meeting ID 878 3455 8078, Passcode 662390 - Blue Stream Presentation | |
12/23/21 | Board Working Meeting | 6:30 pm, Zoom Virtual Call, Meeting ID 918 0586 5371, Passcode: 109498 | |
12/20/21 | TV / Internet | 7:00 PM Zoom Virtual Call, Meeting ID 890 2955 9831, Passcode 112233 | |
12/15/21 | Board Organizational | 6:30 PM Hybrid - Zoom Virtual Call and in person Meeting ID 864 1120 9396 Passcode 470177 | |
12/9/21 | Annual | 7:00 pm, Zoom virtual Call , Meeting ID 843 6746 0386, Passcode: 029172 | |
11/18/21 | Budget / Board | 7:00 PM, Zoom Virtual Call, Meeting ID 852 4154 7956, Passcode: 468377 | |
11/18/21 | Finance | 2:00 PM Clubhouse | |
11/16/21 | Fining |
7:00PM, Zoom Virtual Call, Meeting ID 931 4688 4574, Passcode: 130530
|
|
11/9/21 | TV / Internet | 7:00 PM Zoom Virtual Call, Meeting ID 858 7839 3991, Passcode 678581 | |
10/28/21 | Board | 7:00 pm, Zoom Virtual Call, Meeting ID 918 0586 5371, Passcode: 109498 | |
10/28/21 | Finance | 11:00 am Clubhouse | |
10/19/21 | Fining | 7:00 pm, Zoom Virtual Call, Meeting ID 931 4688 4574, Passcode: 130530 | |
10/14/21 | Finance | ||
10/13/21 | Finance |
11:30 am Clubhouse
|
|
10/7/21 | Finance | 11:00 am Zoom, Meeting ID 893 7312 8808, Passcode 279368 | |
10/6/21 | Social | 6:00pm Zoom, Meeting ID 986 6329 6581, Passcode 999705 | |
10/4/21 | Internet, Tv, Phone | 7:00pm Zoom, Meeting ID 869 8824 7402, Passcode 610397 | |
9/23/21 | Board |
7:00 pm, Zoom Virtual Call, Meeting ID 918 0586 5371, Passcode: 109498
|
|
9/22/21 | Budget |
1:30 pm, Clubhouse
|
|
9/21/21 | Fining | 7:00 pm, Zoom Virtual Call, Meeting ID 931 4688 4574, Passcode: 130530 | |
9/13/21 | Finance | 7:00 PM, Clubhouse | |
9/10/21 | Finance | 1:00 PM, Clubhouse | |
9/8/21 | Social |
6:30 pm, Zoom Virtual Call, Meeting ID: 986 6329 6581 Passcode: 999705
|
|
9/2/21 | ACC | 6:30 PM, Clubhouse | |
8/26/21 | Finance | 7:00 PM, Clubhouse | |
8/26/21 | Board | CANCELED | |
8/25/21 | Finance | ||
8/19/21 | Finance | 7:00 PM, Clubhouse | |
8/17/21 | Fining | 7:00 pm, Zoom Virtual Call, Meeting ID 931 4688 4574, Passcode: 130530 | |
8/5/21 | ACC | 6:30 PM, Clubhouse | |
7/22/21 | Board | 7:00 pm, Zoom Virtual Call, Meeting ID 918 0586 5371, Passcode: 109498 | |
7/20/21 | Fining |
7:00 pm, Zoom Virtual Call, Meeting ID 931 4688 4574, Passcode: 130530
Canceled - All open violations cured this month - No open violations
|
|
7/14/21 | Beautification | 7:00 pm, Zoom Virtual Call, Meeting ID 992 8491 3935, Passcode: 642517 | |
7/8/21 | Social | 7:00 pm, Zoom Virtual Call, Meeting ID 992 8491 3935, Passcode: 130530 | |
7/6/21 | ACC | 6:30 PM, Clubhouse - Meeting Reconvene | |
7/1/21 | ACC | 6:30 PM, Clubhouse | |
6/24/21 | Board | 7:00 pm, Zoom Virtual Call, Meeting ID 918 0586 5371, Passcode: 109498 | |
6/23/21 | Beautification | 7:00 pm, Zoom Virtual Call, Meeting ID 992 8491 3935, Passcode: 642517 | |
6/15/21 | Fining | 7:00 pm, Zoom Virtual Call, Meeting ID 931 4688 4574, Passcode: 130530 | |
6/10/21 | Social |
6:00 pm, Zoom Virtual Call, Meeting ID 944 1626 2941, Passcode: 181410
|
|
6/3/21 | ACC | 6:30 PM, Clubhouse | |
5/27/21 | Board | 7:00 pm, Zoom Virtual Call, Meeting ID 918 0586 5371, Passcode: 109498 | |
5/18/21 | Fining |
7:00 pm, Zoom Virtual Call, Meeting ID 931 4688 4574, Passcode: 130530
|
|
5/13/21 | Social | 6:00 pm, Zoom Virtual Call, Meeting ID 944 1626 2941, Passcode: 181410 | |
5/12/21 | Beautification | 7:00 pm, Zoom Virtual Call, Meeting ID 992 8491 3935, Passcode: 642517 | |
4/22/21 | Board | 7:00 pm, Zoom Virtual Call, Meeting ID 918 0586 5371, Passcode: 109498 | |
4/20/21 | Fining | 7:00 pm, Zoom Virtual Call, Meeting ID 931 4688 4574, Passcode: 130530 | |
4/19/21 | Sports | 8:30 pm, Zoom Call, Meeting ID: 944 1626 2941 Passcode: 181410 | |
4/8/21 | Social |
6:30 pm, Clubhouse and Zoom Virtual Call
|
|
3/31/21 | Beautification | 7:00 pm, Zoom Virtual Call | |
3/29/21 | Sports |
8:30 pm, Zoom Virtual Call, Meeting ID 944 1626 2941, Passcode: 181410
|
|
3/25/21 | Board | 7:00 pm, Zoom Call, Meeting ID 918 0586 5371, Passcode 109498, Agenda | |
3/22/21 | Sports | 8:30 pm, Zoom Virtual Call | |
3/16/21 | Fining | 7:00 pm, Zoom Call, Meeting ID: 833 336 3969, Passcode: 2RwfDD | |
3/11/21 | Social | 6:30 pm, Clubhouse and Zoom Virtual Call, Meeting ID: 986 6329 6581, Passcode: 999705 | |
3/10/21 | Beautification |
7:00 pm, Zoom Virtual Call
|
|
2/25/21 | Board | 7:00 pm, Zoom Virtual Call, Agenda | |
2/22/21 | Sports | 7:00 pm, Zoom Call | |
2/18/21 | ACC | 6:30 pm, Zoom Call, Passcode: 422573. Discussion on requirements for & process of ACC applications | |
2/16/21 | Fining | 7:00 pm, Zoom Info. Hearings on fines imposed by the Board of Directors. Request a hearing if desired. | |
2/11/21 | Social | 6:30 pm in Clubhouse and Zoom. Zoom info. | |
2/8/21 | Sports | 8:30 pm to 9:00 pm - Each Monday for a few weeks. Zoom Info. | |
2/3/21 | Beautification | 7:15 pm, Committee Meeting - Zoom Info | |
1/28/21 | Board | 7:00 pm, Zoom Virtual Call - Agenda and Zoom Link | |
1/27/21 | Sports | 7:15 pm, Committee Meeting - Zoom kick-off meeting | |
1/20/21 | Beautification | Committee Meeting - Zoom kick-off meeting | |
1/12/21 | Fining | Hearings on imposed fines. See virtual meeting connection information. | |
12/10/20 | Annual Meeting | Annual Meeting of the HOA, Election of two Board members, See Annual Meeting Info | |
10/22/20 | Board | 7:00 pm, Zoom Virtual Call, Read Agenda HERE. | |
10/20/20 | Budget/Finance | Budget Workshop, 6:30 pm @ Clubhouse | |
10/05/20 | Budget/Finance | Budget Workshop, 1 pm @ Clubhouse | |
9/17/20 | Board | Regular Meeting, 7:00 pm via Zoom. Read Agenda HERE. | |
9/16/20 | Budget/Finance | 7:30 pm @ Clubhouse | |
8/13/20 | Budget/Finance | Discuss the first draft of the 2021 budget | |
7/28/20 | Comm2 |
Via GoToMeeting, Tutorial of website & TV Channel maintenance to Communications Committee
|
|
7/22/20 | Board |
Meeting with GL Homes. Read Agenda HERE
|